Reading Town Centre Webcam
Live Image
Oscura's Reading Webcam is aimed out of our top floor offices in Duke Street, central Reading town centre, Berkshire.
Our camera is facing South West with a view of the Reading Oracle Shopping Centre.
Previous Hours
Current weather conditions and forecast for Reading, Berkshire
When | Temp | Weather | Wind | Cloud | Humidity | Rain | Snow |
Now | C | mph | % | % | % | % | |
26 Dec 15:00 | C | mph | % | % | % | % | |
26 Dec 18:00 | C | mph | % | % | % | % | |
26 Dec 21:00 | C | mph | % | % | % | % | |
27 Dec 00:00 | C | mph | % | % | % | % | |
27 Dec 03:00 | C | mph | % | % | % | % | |
27 Dec 06:00 | C | mph | % | % | % | % | |
27 Dec 09:00 | C | mph | % | % | % | % | |
27 Dec 12:00 | C | mph | % | % | % | % | |
27 Dec 15:00 | C | mph | % | % | % | % | |
27 Dec 18:00 | C | mph | % | % | % | % | |
27 Dec 21:00 | C | mph | % | % | % | % | |
28 Dec 00:00 | C | mph | % | % | % | % | |
28 Dec 03:00 | C | mph | % | % | % | % | |
28 Dec 06:00 | C | mph | % | % | % | % | |
28 Dec 09:00 | C | mph | % | % | % | % | |
28 Dec 12:00 | C | mph | % | % | % | % | |
28 Dec 15:00 | C | mph | % | % | % | % | |
28 Dec 18:00 | C | mph | % | % | % | % | |
28 Dec 21:00 | C | mph | % | % | % | % | |
29 Dec 01:00 | C | mph | % | % | % | % | |
29 Dec 04:00 | C | mph | % | % | % | % | |
29 Dec 07:00 | C | mph | % | % | % | % | |
29 Dec 10:00 | C | mph | % | % | % | % | |
29 Dec 13:00 | C | mph | % | % | % | % |
Oscura provide website development, web server hosting, Internet services and IT Support in Reading and the surrounding area.